Al Nakba
List of Tragedies Experienced by Palestinians During the Nakba Events (1940-1968)
The Nakba, or “catastrophe,” refers to the mass displacement, killings, and destruction inflicted on Palestinians primarily during the 1947-1949 period, with ongoing impacts extending through the 1967 Naksa (setback). This involved the ethnic cleansing of over 750,000 Palestinians, the killing of approximately 15,000, the destruction of around 530 villages and towns, and dozens of massacres to establish the state of Israel.
While the core events unfolded in 1947-1949, the period up to 1968 includes the 1967 war, which displaced another 430,000 Palestinians. Below is a compiled list of key tragedies, focusing on massacres, expulsions, and village destructions documented in the specified sources.

Event/Date | Description | Details |
Balad al-Sheikh Massacre (December 31, 1947) | Zionist Haganah militia attacked the village east of Haifa, killing 60-70 Palestinians in a raid aimed at adult males, but also resulting in the deaths of two women and five children. | Houses were blown up, and around 40 were injured; part of early ethnic cleansing efforts. |
Sa’sa’ Massacre (February 14, 1948) | Palmach forces from the Haganah attacked the village, blowing up 20 houses and killing 60 Palestinians, including women and children. | The attack involved grenades thrown into homes; survivors fled to Lebanon. |
Deir Yassin Massacre (April 9, 1948) | Zionist Irgun and Stern Gang militias killed over 110 Palestinians, including men, women, and children, in a village near Jerusalem. | Bodies were mutilated and thrown into wells; this massacre triggered widespread panic and flight among Palestinians. |
Naser al-Din Massacre (April 13-14, 1948) | Zionist forces attacked the village near Tiberias, killing most residents; only 40 escaped alive. | Militias disguised as Arab fighters entered and opened fire; the village was razed. |
Ayn al-Zaytun Massacre (May 2, 1948) | Zionist forces captured the village near Safad, killing 30-70 Palestinians and taking others prisoner. | Prisoners were paraded and some executed; the village was destroyed. |
Lydda and Ramla Massacres and Expulsion (July 9-13, 1948) | Under Operation Dani, Zionist forces killed up to 200 Palestinians and expelled 60,000-70,000 from the two towns. | Included a “death march” where survivors were forced to walk without food or water; ordered by Yitzhak Rabin with David Ben-Gurion’s approval. |
Overall Village Destructions (1947-1949) | Around 530 Palestinian villages and towns were depopulated and destroyed by Zionist forces. | Involved bombings, looting, and razing to prevent returns; key to the ethnic cleansing that displaced 750,000 Palestinians. |
Series of Mass Atrocities (1947-1949) | Over 70 massacres committed by Zionist militias, killing around 15,000 Palestinians in total. | Tactics included attacks on civilians, psychological warfare, and forced expulsions; captured 78% of historic Palestine. |
Naksa/1967 War Displacement (June 1967) | Israeli forces displaced around 430,000 Palestinians during the Six-Day War, many becoming refugees for the second time. | Involved attacks on civilians and expulsions from the West Bank and Gaza; half originated from 1948 areas. |
Watech Al-Nakba: The Palestinian catastrophe . A Documentary made by Aljazeera in 4 episodes.
The second episode has an age restriction, you can watch through this link: https://www.youtube.com/watch?v=yI2D5Fsd9lg&t=4s&ab_channel=AlJazeeraEnglish
Must read article about Al Nakba:
– The Nakba and Palestine Refugees | IMEU Questions and Answers by The Institute for Middle East Understanding :
https://imeu.org/article/the-nakba-and-palestine-refugees-imeu-questions-and-answers
– Burying the Nakba: How Israel Systematically Hides Evidence of 1948 Expulsion of Arabs by Harteez
https://www.haaretz.com/israel-news/2019-07-05/ty-article-magazine/.premium/how-israel-systematically-hides-evidence-of-1948-expulsion-of-arabs/0000017f-f303-d487-abff-f3ff69de0000